Recipes · Australian · Beverages
Magic (Melbourne Coffee)
One serving has 60 kcal and 3 g protein, and at least a fifth of a woman's daily need of riboflavin (24%) and niacin (23%). Ready in 5 minutes.

- Preparation: 2 min
- Cooking: 3 min
- Makes: 1 serving (150 g)
- Difficulty: Easy
- Diets: Vegetarian, Gluten-free, Low carb
- Contains: dairy
Ingredients
- 60 g Espresso
- 90 g Milk, whole
Method
- Pull a double ristretto shot (a short, concentrated extraction) into a small glass.
- Steam the milk to a smooth, fine microfoam, about 55-60 °C (130-140 °F).
- Pour the milk over the coffee, using less milk than a flat white so the espresso flavour stays strong.
Nutrition per serving
| Nutrient | Per serving | Share of a day's need |
|---|---|---|
| Energy | 60.3 kcal | 3% |
| Carbohydrates | 5.3 g | |
| Water | 138 mL | |
| Fiber | 0 g | 0% |
| Protein | 2.9 g | 6% |
| Tryptophan | 0.04 g | |
| Threonine | 0.12 g | |
| Isoleucine | 0.15 g | |
| Leucine | 0.27 g | |
| Lysine | 0.24 g | |
| Methionine | 0.07 g | |
| Cystine | 0.02 g | |
| Phenylalanine | 0.15 g | |
| Tyrosine | 0.14 g | |
| Valine | 0.19 g | |
| Histidine | 0.09 g | |
| Fat | 3 g | |
| Monounsaturated | 0.73 g | |
| Polyunsaturated | 0.23 g | |
| Docosahexaenoic Acid (DHA) | 0 g | |
| Eicosapentaenoic Acid (EPA) | 0 g | |
| Omega-6 | 0.16 g | |
| Saturated | 1.7 g | |
| Trans-Fats | 0 g | |
| Cholesterol | 9 mg | |
| Calcium | 103 mg | 10% |
| Copper | 0.05 mg | 6% |
| Iron | 0.11 mg | 1% |
| Magnesium | 57 mg | 18% |
| Manganese | 0.03 mg | 2% |
| Phosphorus | 79.8 mg | 11% |
| Potassium | 188 mg | 4% |
| Selenium | 3.3 µg | 6% |
| Sodium | 47.1 mg | |
| Zinc | 0.36 mg | 5% |
| Thiamin (vitamin B1) | 0.04 mg | 4% |
| Riboflavin (vitamin B2) | 0.26 mg | 24% |
| Niacin (vitamin B3) | 3.2 mg | 23% |
| Pantothenic acid (vitamin B5) | 0.35 mg | 7% |
| Pyridoxine (vitamin B6) | 0.03 mg | 2% |
| Folate (vitamin B9) | 5.1 µg | 1% |
| Cobalamin (vitamin B12) | 0.41 µg | 17% |
| Choline | 14.4 mg | 3% |
| Vitamin A | 41.4 µg | 6% |
| Vitamin C | 0.12 mg | 0% |
| Vitamin D (D2 + D3) | 45.9 IU | 8% |
| Vitamin E | 0.07 mg | 0% |
| Vitamin K | 0.33 µg | 0% |
Shares of a day's need are for a woman of 30, 165 cm, 60 kg, lightly active, by the US and Canadian Dietary Reference Intakes. SustainBite works out each person's own needs, by the standard where they live: the Nordic Nutrition Recommendations in Norway, the UK's, EFSA's in the EU.
Climate footprint
0.2 kg CO2e a serving: lower than most breakfasts, sides, desserts and drinks on SustainBite. Source: ADEME, Agribalyse 3.2.
Plan weeks of recipes like this on SustainBite: meals that meet each person's vitamin and mineral needs, for a family too, with one grocery list. Free.